Club Members
The List of Members was last updated on 29 October 2024.
Members are asked to advise the Secretary of the Club of any error with their entry.
Use your browser’s built-in search function to search for members on this page, usually ctrl-F
ROYAL MEMBERS
1977 | HM King Charles, III |
Admiral of the Fleet KG KT GCB OM AK QSO PC ADC |
1999 | HRH The Prince Andrew, Duke of York |
Vice Admiral KG GCVO CD ADC |
1989 | Sir Timothy Laurence | Vice Admiral KCVO CB ADC(P) |
OBITUARIES
VAdm Sir Clive Johnstone KBE CB
RAdm J H J Gower CBE OBE
Capt R L Garnons-Williams
Capt M C Gordon-Lennox
Capt J P Gunning
Capt J S Kelly OBE
Capt G D B Robinson
Capt T Masterman
Capt A M Poulter OBE
Cdr M J Fuller
Cdr P Matthews
Cdr J Penny
Cdr N B Shacklock
REMOVALS
Cdr A Hardy
RESIGNATIONS
RAdm P B Matthias
Capt A M Aspden
Capt Alun Jones
Capt G P Johnson MBE
Capt P J King
Capt T R Lee
Capt N Westberg
Cdr R Couzens
Cdr M L J O’Sullivan
Cdr T W Paul MBE
Cdr J M N Walton
Cdr S Yates
Capt T Sunter
Cdr G L Brooks
Lt Cdr P Higgins
NEW MEMBERS (2024)
Cdre A Ashfield-Smith
Cdr R Balletta
Lt Cdr S Velickovic
Lt Cdr T G Ellison
Lt Cdr G L Britton
Lt Cdr T C Loxton
Cdr H Coxon
Cdr D Bryden
Lt Cdr W Durbin
Capt D I Rhodes
A-B
A
2012 | Abraham P | Captain CBE |
1991 | Adair A A S | Commodore |
2000 | Adams A J | Commodore OBE |
1966 | Agar R S | Commander |
2007 | Ahlgren E G | Rear Admiral OBE |
2016 | Aiken J S | Captain |
1988 | Aitken A J | Commodore OBE |
1975 | Ainger J S | Commander |
2017 | Ainsley A M J | Captain |
1987 | Ainsley R S | Rear Admiral |
2017 | Aldous B W | Commodore |
2008 | Allen P L | Captain |
2002 | Amphlett N G | Captain |
1999 | Ancona S J | Rear Admiral CBE |
1997 | Anderson M | Rear Admiral CB |
1991 | Anderson S B P | Commander |
2004 | Anstey R J | Commodore OBE |
2004 | Archibald B R | Commodore |
1959 | Armstrong C B | Commander |
2024 | Ashfield-Smith A | Commodore |
2008 | Asquith S P | Vice Admiral CB OBE |
2022 | Attwater R | Commander |
1997 | Avery M B | Commodore OBE |
B
ç
1960 | Baird Sir Thomas | Vice Admiral KCB |
2017 | Ballantyne C D | Captain |
2017 | Balston D | Captain |
2015 | Baker J | Commander |
2024 | Balleta R | Commander |
1991 | Band Sir Jonathon | Admiral GCB DL |
2020 | Banfield S D | Captain MBE |
1981 | Bannister A J | Commodore CBE |
2022 | Barfoot P M | Commander |
2001 | Barker D C K | Captain |
1989 | Barritt M K | Captain |
1993 | Bartholomew I M | Commander |
2009 | Bassett D A | Commodore CBE |
1970 | Bathurst Sir Benjamin | Admiral of the Fleet GCB DL |
1982 | Bawtree R M H | Commander OBE |
1989 | Baxter G F | Captain |
2005 | Beard H D | Rear Admiral CB |
2002 | Beardall M J D | Commodore |
2008 | Beattie P S | Rear Admiral CBE |
1996 | Beaumont 1 H | Captain |
1988 | Behets B T J | Commander |
2002 | Bell A S | Commodore |
2003 | Bellfield R J A | Commodore CBE |
1972 | Belton C P R | Captain |
1993 | Bennett A R C | Commodore DSC |
1998 | Bennett P M | Vice Admiral CB OBE |
1999 | Best R R | Commodore OBE |
2002 | Betton A | Rear Admiral CB OBE |
2001 | Bewick D | Commander |
1977 | Bickley M | Captain |
1983 | Billson G K | Commodore |
1965 | Bird L A | Captain LVO |
2010 | Bird R A J | Commander |
1979 | Blackburn Sir Tom | Vice Admiral KCVO CB |
2022 | Blackett W | Captain |
1980 | Blackham Sir Jeremy | Vice Admiral KCB |
2008 | Blackmore M S | Captain |
2002 | Blount Sir Keith | Vice Admiral KCB CB OBE |
2000 | Blunden J J F | Commodore LVO CBE |
2008 | Blythe P C | Commander |
2017 | Bodman S | Commander |
1993 | Boissier R P | Vice Admiral CB |
2000 | Bone D N | Commodore |
1981 | Bonner C E G | Commander |
2014 | Borbone N | Commander |
2010 | Bosshardt R G | Commander |
2018 | Botterill H W S | Captain MBE |
1986 | Bourdillon M C | Commander |
2003 | Bourne C M | Commander |
2016 | Bowden M | Commander |
2008 | Bower A J | Captain OBE |
2006 | Bower N S | Commander |
1991 | Boxall-Hunt B P | Commander OBE |
1992 | Bramley S | Captain |
1980 | Branscombe P | Commodore CBE |
2003 | Breckenridge I G | Captain OBE |
1982 | Brice D J | Commodore |
2004 | Bridger R J | Commander |
1980 | Bridges R A Y | Captain |
2022 | Briscoe D | Commander |
2012 | Bristowe P A | Commander |
2023 | Britton G L | Commander |
2014 | Brown A S | Commander MBE |
1983 | Brown E J | Commander |
1999 | Brown H S | Captain MBE |
2006 | Brown P A E | Commander |
1980 | Browne R de F | Captain |
1988 | Bryant B W | Commodore CVO |
2023 | Bryden D | Commander |
1998 | Bryning C J | Commander |
2023 | Buchanan M E | Commander |
2004 | Buckley P J A | Captain |
2002 | Burke P D | Commodore CBE |
1987 | Burnell-Nugent Sir James | Admiral KCB CBE |
2004 | Burns A P | Vice Admiral CB OBE |
1977 | Burns B | Commodore CBE |
2003 | Burns D I | Commodore |
1989 | Burston R J K | Commander |
2004 | Burton A J | Rear Admiral |
1983 | Bush M E W | Commander OBE |
1994 | Butler N A M | Captain |
2012 | Byron J D | Captain DSC |
1989 | Bywater J | Commander |
Rear Admiral
C – D
C
2013 | Canale A J | Captain MVO DL |
2013 | Capes S G | Captain |
1998 | Carden P D | Commander |
2007 | Carroll B J | Commander |
2004 | Cartwright D | Captain OBE |
1972 | Casdagli A | Captain CBE |
1971 | Casement M B | Commander OBE |
1997 | Cassar A P F | Captain |
1980 | Caswell W M | Captain MVO |
1999 | Chalmers D P | Commander |
1991 | Chambers N M C | Captain OBE |
2005 | Chandler N J | Commander |
1979 | Channon R F | Captain |
1999 | Charlier S B | Rear Admiral CBE |
1990 | Charlton D R | Commander |
2022 | Chew C | Lt Commander |
1984 | Chilton A L | Commodore LVO OBE |
2000 | Chivers P A | Rear Admiral CBE |
2003 | Chrishop T I | Commander |
1972 | Clapp M C | Commodore CB |
1989 | Clare R A G | Rear Admiral CBE |
1972 | Clarke B J | Captain |
2023 | Clark C | Commander |
1995 | Clark C M L | Captain OBE |
2010 | Clarke I B | Commander |
1990 | Clarke J P | Rear Admiral CB LVO MBE |
2012 | Clay J C | Commander |
1992 | Clayton C H T | Rear Admiral |
1998 | Clink J R H | Rear Admiral CBE |
1987 | Cobley C K D | Captain |
1996 | Cochrane The Hon Michael | Commodore OBE |
2017 | Codd J | Captain |
2019 | Collins C A | Commander |
1995 | Conley D | Captain OBE |
1997 | Connell J A | Captain MBE |
2004 | Connell M J | Vice Admiral CBE |
2000 | Connolly C J | Captain OBE |
2002 | Cook P R | Commander |
2011 | Cooke J E | Commander |
1981 | Cooke J G F | Commodore OBE |
2009 | Cooke-Priest N C R | Commodore OBE |
1994 | Cooling R G | Vice Admiral CB |
2003 | Corbett A S | Commander |
1999 | Corder I F | Vice Admiral KBE CB |
2002 | Corner G C | Commander |
1989 | Cosby R A de S | Captain LVO |
2023 | Court M | Commander |
1987 | Courtenay K A | Captain |
1952 | Coward B R | Commander OBE |
1986 | Coward P H | Captain |
2009 | Cox R J | Rear Admiral CB |
2018 | Cox S J | Captain OBE |
2023 | Coxon H | Commander |
2015 | Crabb A | Captain |
1996 | Crabtree I M | Commander |
2014 | Craig R W W | Commander |
2000 | Cree M C | Rear Admiral CBE |
1967 | Cremer D H | Commander |
2009 | Cryar T M C | Captain |
2009 | Cull I | Captain OBE |
2002 | Cunningham J G | Commander |
2000 | Cunningham R A | Commander MBE |
1994 | Cunningham T A | Rear Admiral CBE |
2010 | Cutt J J D | Commander |
D
1987 | Daglish H B | Captain LVO JP DL |
2003 | Dainton S | Rear Admiral CBE |
2018 | Dalton-Fyfe K | Commander |
1998 | Darlington M R | Commodore |
2017 | Davey T | Captain |
2002 | Davies C J | Commander |
1997 | Davies P N M | Captain |
1996 | Davis-Marks M L | Captain OBE |
1989 | de Halpert Sir Jeremy | Rear Admiral KCVO CB |
1970 | de Winton J F | Captain |
1995 | Dean R | Commander |
2014 | Dennis P E | Captain MBE |
1996 | Dickens D J R | Commodore CBE |
1972 | Dingemans N F | Captain |
1972 | Dobson Sir David | Vice Admiral KBE |
1991 | Docherty P T | Commodore OBE |
2006 | Dominy D J D | Captain |
1999 | Doyle G L | Commodore |
2012 | Dreelan M J | Commander |
2017 | Drewett B | Commander |
1994 | Drummond J R G | Commander |
2004 | Duffy H | Commodore OBE |
2006 | Dunn P E | Commodore OBE |
2004 | Dunn R P | Commander OBE |
2024 | Durbin W | Lt Commander |
2001 | Durkin M T G | Commodore |
1992 | Durston D H | Captain |
2001 | Dutton D | Commodore OBE |
1985 | Dymock Sir Anthony | Vice Admiral KBE CB |
E – F
E
1980 | Eades G A | Captain CBE |
1988 | Eberle P J F | Commodore CBE |
1988 | Edmonds G J L | Commander |
1982 | Edwardes G H | Commodore OBE |
2021 | Edwards-Bannon W | Commander |
1975 | Elliott D C W | Commander OBE |
1982 | Elliott T D | Commodore OBE |
1973 | Ellis M G M W | Commander LVO |
1983 | Ellison C V | Commodore |
2023 | Ellison T G | Lt Commander |
2006 | Elvin A J | Captain OBE |
2002 | Entwisle W N | Rear Admiral OBE MVO |
2011 | Essenhigh A N P | Rear Admiral OBE |
1987 | Essenhigh Sir Nigel | Admiral GCB DL |
2017 | Evans B | Lt Commander |
1977 | Evans D | Captain |
2004 | Evans D M | Commander |
2006 | Evans K N M | Captain OBE |
2022 | Evans P | Commander |
2002 | Evans W Q F | Captain |
1998 | Ewence M W | Commander OBE |
1992 | Ewing A D | Commander |
F
2002 | Falk B H G | Commander |
1988 | Fanshawe J R | Commodore CBE |
1983 | Farnfield R H | Captain |
2020 | Feasey I | Commodore |
1987 | Featherstone E H | Commander |
1987 | Fewings R A | Commander |
2016 | Filtness D | Captain |
2010 | Fincher K J | Commander |
1983 | Forbes Sir Ian | Admiral KCB CBE |
1970 | Forbes W M | Commander |
1991 | Foster J R C | Commander |
1980 | Franklyn P M | Rear Admiral CB MVO |
1996 | Fraser E | Commodore CBE |
1996 | Fraser Sir Timothy | Admiral KCB |
2017 | Fryer A C | Commodore |
1979 | Fulford-Dobson M | Captain CVO OBE KStJ JP DL |
2004 | Furlong K | Commander |
1996 | Furness S B | Captain OBE |
1987 | Fyfe P M | Commander |
G – H
G
2008 | Gardner J E | Captain |
1978 | Garnett Sir Ian | Admiral KCB |
1969 | Garnier Sir John | Rear Admiral KCVO CBE |
1996 | Garratt M D | Captain |
2002 | Garrett S W | Commodore OBE |
2022 | Gazzard J H | Commander |
1985 | Gedge T H J | Commander AFC |
2008 | George D M | Captain |
2014 | Gillett D A | Captain |
1993 | Goldman B A L | Commodore CBE |
2021 | Goldstone R | Commander |
1990 | Goodall D C | Captain |
2006 | Goodsell C D | Commodore |
2002 | Gordon S R | Captain |
1989 | Gordon-Lennox A C | Commander |
2003 | Graham I E | Commander |
1981 | Grattan-Cooper A C | Commander |
2015 | Green S M | Commander |
1996 | Greenlees I W | Captain OBE |
1992 | Gregan D C | Commander |
1987 | Gregory A M | Rear Admiral CVO OBE |
2007 | Gregory I S | Commander |
1979 | Gregson P G | Commander |
1984 | Grenier P F | Rear Admiral CB |
1978 | Gretton M P | Vice Admiral CB CVO |
2009 | Griffin W F G | Captain |
2017 | Griffiths N | Commander |
2014 | Griffiths R H | Commander |
1979 | Grose Sir Alan | Vice Admiral KBE |
2003 | Groves C K | Captain |
1984 | Guy R L | Captain LVO |
2008 | Guy T J | Commodore |
H
1990 | Habershon D B | Commander |
1981 | Hackett E M | Captain |
1994 | Haill S J J | Captain |
1975 | Hall J | Captain CBE |
2003 | Hall R L | Captain |
2001 | Halliday D A | Commodore |
2013 | Hammond P | Captain |
2005 | Hancock A P | Captain |
1998 | Handley J M | Commodore |
2011 | Harcourt R J | Commander |
2000 | Harding R G | Rear Admiral CBE |
1994 | Harland N J G | Commodore |
1999 | Harris A I | Captain |
2017 | Harris H J L | Captain |
1992 | Harris J W R | Captain |
2012 | Harris K J | Captain |
1979 | Harris M G T | Rear Admiral JP |
1988 | Harris, The Lord | Rear Admiral CB MBE |
1997 | Harris T R | Commodore |
2003 | Hart M A | Commander |
2003 | Harvey R M M J | Captain |
2003 | Haslam P J | Captain |
2003 | Hatcher R S | Rear Admiral |
1980 | Hawke M G R | Commander |
2002 | Hawkins M A J | Commander |
2001 | Hawkins R C | Commodore OBE |
2000 | Hawthorne M J | Captain OBE |
2002 | Haywood G | Commander |
2013 | Headley M J | Commander |
2000 | Heley D N | Captain |
2015 | Hember M J C | Commodore |
1988 | Henderson I R | Rear Admiral CB CBE DL |
2022 | Henderson S | Lt Commander MBE |
2004 | Henry T M | Rear Admiral OBE |
1974 | Hensher A A | Captain MBE |
1984 | Herington P W | Commodore |
2008 | Hesling G L | Captain |
2006 | Hewitt D L | Commander |
2017 | Hewitt R P | Captain OBE |
2004 | Hibberd N J | Commodore |
2015 | Higham S W J | Rear Admiral OBE |
2022 | Higgins C | Lt Commander |
1974 | Hill-Norton The Hon Sir Nicholas |
Vice Admiral KCB |
2014 | Hilton D | Commander MBE |
1988 | Hime I M | Captain |
1996 | Hinchliffe P B | Commander OBE |
1988 | Hiscock F H | Commodore CBE |
2022 | Hobbs T P | Captain |
1984 | Hoddinott A P | Rear Admiral CB OBE |
2001 | Hodkinson C B | Captain |
2006 | Hogben A L | Commander |
1968 | Hogg R I T | Rear Admiral CB |
2009 | Holmes J D | Commander |
2022 | Hollingworth C | Commander OBE |
2003 | Holt S | Captain OBE |
2005 | Honnoraty M R | Commander OBE |
2017 | Horn P B | Commander MBE |
2008 | Houlberg K M T | Captain |
1985 | House R E D | Commander |
2015 | Howe J | Captain |
1995 | Hudson P D | Vice Admiral CB CBE |
2000 | Hughes N J | Captain |
1992 | Hughes P J | Captain LVO |
1997 | Hugo I D | Commander |
1994 | Humphrys J A | Captain |
1974 | Hunneyball C R | Commander OBE |
1986 | Hunt G C | Captain |
2003 | Hunter N M | Commander |
2004 | Huntington S P | Commodore OBE |
2022 | Herman R | Commander |
1979 | Hutchison W K | Captain CBE |
I – J
I
2018 | Ingham A | Commodore |
1976 | Ingham J R L | Captain CBE |
2018 | Ingham M | Captain |
2006 | Ingram R G | Captain OBE |
2002 | Ireland A R | Commander |
2004 | Ireland P C | Commander DSC |
J
1997 | Jackman A W | Commander |
1980 | Jackson R F M | Commander |
1987 | James M A | Captain |
1997 | Jardine G A | Commander |
2013 | Jenkins D G | Commander |
1990 | Jermy S C | Commodore |
1993 | Johns Sir Adrian | Vice Admiral KCB CBE |
1987 | Johnson G R | Captain |
2016 | Johnson S | Commander |
1992 | Johnstone-Burt Sir Anthony | Vice Admiral KCVO CB OBE |
2001 | Jones M C | Captain |
1981 | Jones M J | Commander |
1994 | Jones Sir Philip | Admiral GCB DL |
1989 | Jones R L P | Commander MBE |
1985 | Jones T | Commander OBE |
2004 | Jordan A A | Commodore |
2013 | Jordan C E | Commodore LVO |
K – L
K
1997 | Karsten T M | Rear Admiral CBE |
2008 | Keegan W J | Commodore OBE |
2002 | Kelbie E | Commander |
2017 | Kelly S P | Commodore |
2020 | Kemp R L | Lt Commander |
1985 | Kent G C | Commander |
2002 | Kent R S G | Commander |
1988 | Kerr M W G | Rear Admiral |
2009 | Kerslake R W | Commander |
1999 | Key Sir Ben | Admiral KCB CBE ADC |
1991 | Kilgour N S R | Rear Admiral CB |
1975 | King P J | Captain |
2013 | King W R C | Captain OBE |
1998 | Kings S J N | Commodore MBE |
1999 | Kingwell J M L | Rear Admiral CBE |
1989 | Kirby S R | Commodore CBE |
2017 | Knight D S | Commander OBE |
2009 | Knott M B | Commodore CBE |
1990 | Knowles J M | Captain OBE |
2017 | Kohn P A | Commander |
2003 | Kyd J P | Vice Admiral CBE |
L
2021 | L’Amie C A | Commander |
2020 | Lamb A G | Commodore OBE |
1995 | Lambert N R | Rear Admiral |
2004 | Lambert Sir Paul | Vice Admiral KCB |
1999 | Lambourn P N | Commodore |
1979 | Lane-Nott R C | Rear Admiral CB |
1982 | Lang J S | Rear Admiral DL |
2022 | Langford T D | Commander |
2005 | Langley E S | Commander |
1976 | Larken E S J | Rear Admiral DSO |
2013 | Laughton P | Captain MBE |
2017 | Laverty R | Commander |
1999 | Law A N | Commander OBE |
1986 | Layard Sir Michael | Admiral KCB CBE |
2011 | Lea J | Commander MBE |
2020 | Lee D | Lt Commander |
1997 | Lemkes P D | Captain |
2009 | Lett J D | Commodore |
1969 | Liardet G F | Rear Admiral CB CBE |
1988 | Lidbetter S | Rear Admiral |
2000 | Lilley D J | Captain |
2006 | Lindsay I G | Captain OBE |
2023 | Lindsey T S | Lt Cdr |
1988 | Lister J A | Commander |
2003 | Lister M | Commander MBE |
1980 | Littlejohns D G | Captain CBE |
1984 | Logan W M | Commander |
2003 | Long A D | Commander |
1979 | Loughran T W | Rear Admiral CB |
2015 | Lovell J | Captain |
1996 | Lowe T M | Rear Admiral CBE |
2006 | Lower I S | Rear Admiral CB OBE |
2006 | Lowther J M | Commander |
2023 | Loxton T C | Lt Commander |
2009 | Lynn I H | Captain OBE |
M – N
M
1999 | MacDonald I J | Commander |
1996 | MacDonald J D O | Commander |
2008 | MacDonald-Robinson N U S | Captain |
1991 | MacGregor C L | Captain |
2002 | Mackay G A | Rear Admiral CBE |
2005 | MacKenzie I D | Captain |
2010 | Mackey M C | Commander |
2010 | Mackinnon D J | Commodore OBE |
1997 | MacPherson M D | Commodore OBE |
1989 | Malbon Sir Fabian | Vice Admiral KBE |
1979 | Malec J G | Commander OBE |
2014 | Manning M G B | Commodore AFC JP |
1996 | Mansergh M P | Commodore CBE |
1998 | Mansergh R J | Commodore OBE |
2017 | Marriott M J | Commander |
2017 | Marshall A J | Commander |
2021 | Martin B | Commander MBE |
2015 | Martin D C S | Commander |
2014 | Martyn D | Commander |
2021 | Mason D | Commander |
1993 | Mason M M D | Commander |
1996 | Massey Sir Alan | Vice Admiral KCB CBE |
2005 | Masters J C | Commander |
2000 | Mathias P B | Rear Admiral MBE |
1999 | Matthews D N | Commander MBE |
2006 | May N P | Captain |
2001 | McAlpine P A | Rear Admiral CBE |
1980 | McAnally J H S | Vice Admiral CB LVO |
1997 | McBarnet T F | Captain |
1998 | McCartain M B W | Captain OBE |
2004 | McCathie V J | Commander |
1987 | McClement Sir Timothy | Vice Admiral KCB OBE |
1991 | McCready G A R | Captain MBE |
1987 | McEwen A G | Captain |
2003 | McGhie I A | Commodore |
1978 | McKnight W C | Captain LVO |
1970 | McLeod W H H | Captain OBE |
2000 | McMichael-Phillips S J | Captain |
2001 | McNeile R H | Commander |
2002 | McQuaker S R | Captain |
1993 | Mervik C F | Captain OBE |
2017 | Meyer A J | Acting Captain |
2001 | Milburn P K | Captain OBE |
2015 | Miller A J G | Commodore CBE DL |
1987 | Milnes J L | Commodore |
2001 | Mitchell H G M | Commander |
1985 | Mitford T B | Commander |
1992 | Moncrieff I | Rear Admiral CBE DL |
1988 | Money R I | Commander |
1997 | Montgomery Sir Charles | Vice Admiral KBE |
2010 | Moore P H G | Commander |
2014 | Moore S K | Commander |
1999 | Moore S | Rear Admiral CB |
1987 | Moore Sir Michael | Vice Admiral KBE LVO |
2010 | Moorhouse S M R | Rear Admiral CBE |
1997 | Moores J K | Commodore OBE |
2001 | Morgan P T | Captain DSC |
1976 | Morgan Sir Christopher | Vice Admiral KBE |
1993 | Morisetti N | Rear Admiral CB |
2003 | Morley J D | Rear Admiral CB |
1991 | Morris D S | Captain |
1985 | Morrison C J N | Captain |
1991 | Morrow A J C | Commodore CVO |
1997 | Morse J A | Rear Admiral CB |
1985 | Morton T | Commodore |
2005 | Moss R A | Captain |
2022 | Moss-Ward E G | Commander |
1981 | Mosse P J | Commander |
1989 | Mowlam D J M | Commodore |
2002 | Munns C R | Commodore |
2022 | Munns E N | Commander |
2005 | Murgatroyd A C | Commander MBE |
1998 | Murnane P M | Commander MBE |
1996 | Murphie J D D | Captain |
N
2002 | Nail V A | Captain |
1990 | Nance A R | Commodore OBE |
2011 | Neild T | Commodore CBE |
2022 | Newell P | Commander |
2006 | Newland M I | Commander |
1971 | Newman Sir Roy | Vice Admiral KCB JP DL |
2000 | Newton G A | Captain |
2002 | Nisbet J H T | Captain |
1990 | Nixon M C | Captain OBE |
2019 | Norman M J | Commander OBE AFC |
2019 | Northover A F | Commander |
2004 | Northwood G R | Captain |
O – P
O
2017 | Oakley S E | Captain |
1975 | O’Brien D M | Commander |
2018 | O’Driscoll J F | Lt Commander MBE |
2008 | O’Flaherty C P J | Captain |
2004 | Olive P N | Commodore OBE |
2016 | O’Neill C | Captain |
1974 | O’Riordan J P B | Rear Admiral CBE DL |
2013 | Ottewell P S | Captain |
2017 | Owen S T L | Commander |
2021 | Owen V | Commander |
P
1973 | Palastre R W | Commander MBE |
2019 | Palin G | Captain |
1991 | Palmer C L | Commodore CBE |
1994 | Parkes R J | Commander |
2010 | Parkin J M B | Rear Admiral CBE |
2003 | Parr M J | Rear Admiral CB |
1989 | Parris K J | Commander |
1989 | Parry C J | Rear Admiral CBE |
2010 | Parsons A D | Commander |
2021 | Paston W | Captain |
2011 | Paterson M P | Captain |
2015 | Patterson J D | Commander |
2008 | Payne J D | Captain |
2001 | Payne R C | Captain |
1995 | Peach C C | Commodore |
1981 | Pearson J J | Captain |
2000 | Pearson S J | Commodore |
2011 | Pedre R G | Rear Admiral |
2000 | Pegg R M | Captain OBE |
2003 | Pentreath J P | Rear Admiral CB OBE |
1998 | Percharde M R | Commander |
1996 | Perkins M J | Captain |
2005 | Perks J Le S | Commodore CBE |
1989 | Perowne B B | Rear Admiral CB DL |
1988 | Perowne Sir James | Admiral KCVO KBE |
1980 | Peters A R | Captain |
2009 | Petherick J S | Commander |
2006 | Pethybridge R A | Commander |
2004 | Pettitt G W | Captain |
2003 | Phillips D G | Commander |
1982 | Phillips R T R | Rear Admiral CB |
2008 | Pierce A K M | Captain |
2009 | Pitcher P P | Commodore |
2022 | Platt A | Lt Commander |
2022 | Pollard A | Commander |
2004 | Poole J L | Captain OBE |
2000 | Porter S P | Captain |
1995 | Potts D L | Vice Admiral CB |
2000 | Powell R L | Commodore OBE |
2021 | Power B | Commander |
2000 | Powis J | Commander |
1980 | Powlett H A E | Commander |
1979 | Preece R A | Commander |
2013 | Pressdee S J | Captain |
1981 | Pringle M S | Commander |
2000 | Pritchard G S | Captain OBE |
1973 | Provest A G M A | Captain |
Q – R – S
Q
R
2010 | Rackham A D H | Commander |
2005 | Radakin Sir Tony | Admiral KCB CB ADC |
2011 | Rae D G | Captain |
1996 | Ramsay G P | Captain |
1978 | Rankin N E | Rear Admiral CB CBE JP |
1987 | Rapp J C | Rear Admiral CB |
1970 | Rawlinson M J F | Captain OBE |
2017 | Ray L | Commander |
1987 | Raymond B A | Commander |
2018 | Readwin R | Commodore |
2013 | Redmayne M E | Lt Commander |
2000 | Reed A W | Captain OBE |
2021 | Reeves S | Lt Commander |
2024 | Rhodes D I | Captain |
1984 | Rhys-Jones G | Commander |
1997 | Richards A D | Vice Admiral CB |
1997 | Richards C M | Commodore CBE |
1975 | Richardson A B | Rear Admiral CB |
1992 | Rimington J A | Captain |
1997 | Rimmer M | Commander |
2010 | Ripley B E | Commander |
1997 | Rix A J | Rear Admiral CB |
2001 | Roberts I T | Commander OBE |
2021 | Roberts J |
Commander MBE |
1962 | Roberts J O | Rear Admiral CB |
2004 | Robertson D C | Captain |
1997 | Robertson K F | Commander MBE |
1987 | Robertson N D V | Captain |
2005 | Robinson C P | Captain MBE |
2001 | Robinson G A | Vice Admiral CB OBE |
2017 | Robinson M H | Lt Commander |
1987 | Roddis C W | Captain |
2017 | Rogers S J P | Commander |
2006 | Romney P D | Commander |
1990 | Rose A | Commander OBE |
1985 | Ross A B | Rear Admiral CB CBE |
1973 | Rowe Sir Patrick | Rear Admiral KCVO CBE |
2016 | Rowlands K | Captain |
2012 | Ruddock G W D | Commodore |
2009 | Russell P | Captain |
S
1979 | Sanders J T | Rear Admiral CB OBE |
1988 | Sanderson R D | Commander |
1997 | Sanguinetti H R | Commodore |
1990 | Sant M J | Captain |
2007 | Savage M R | Commander OBE |
1991 | Searle R J | Commander |
1996 | Seatherton E F K | Commander MBE |
1989 | Seymour R P | Commander AFC |
2013 | Sharpe T G | Commander OBE |
2017 | Shaughnessy T | Captain |
2005 | Shaw N B | Commander |
2000 | Shaw P A G | Commander MBE |
2007 | Shepherd C S | Commander |
1979 | Shercliffe R F | Captain |
2002 | Shield S J | Commander |
1996 | Sillars M C | Commander MVO |
2007 | Simpson M J | Commander |
1972 | Slater Sir Jock | Admiral GCB LVO DL |
1984 | Sloane T J K | Commander OBE |
1993 | Slowe K D J | Commander |
2000 | Smallman L D | Commander |
2017 | Smith B | Commander |
1987 | Snelson D G | Rear Admiral CB |
1993 | Snow C A | Rear Admiral CBE |
1996 | Soar Sir Trevor | Admiral KCB OBE DL |
1989 | Somerville A J D | Commodore |
2022 | Southall N | Lt Commander |
2008 | Southorn M D | Commander |
2013 | Spencer A C | Commander |
2008 | Stacey A M | Commodore |
2006 | Staley S P L | Commander |
2004 | Stallion I M | Captain |
1995 | Stanford J H | Commodore |
1989 | Stanhope Sir Mark | Admiral GCB OBE DL |
2001 | Stanley C E | Commander |
1982 | Steiner A St J | Commander OBE |
2006 | Stevens B J | Commander |
1990 | Stevens R P | Rear Admiral CB |
1999 | Stewart A C | Commander OBE |
1997 | Stewart R G | Captain |
2000 | Stockings T M | Captain |
2002 | Stockman C D | Captain |
1985 | Stone P D | Captain CBE |
2017 | Stowell P I M | Commander |
1998 | Strange R F | Captain |
2013 | Stroude P A | Captain |
1988 | Style C R | Vice Admiral CBE |
2004 | Sutcliffe J | Commander |
1976 | Sutermeister P R | Commodore |
2005 | Swain A V | Commander MBE |
1992 | Swain D M | Captain |
2004 | Swarbrick R J | Commander |
2019 | Sykes M J | Captain |
2011 | Syrett M E | Captain |
T – U
T
2000 | Talbot R P | Commander |
1985 | Tall D M | Captain OBE |
2002 | Tall J J | Commander OBE |
2014 | Tanner R C | Commander |
1993 | Tarr M D | Captain OBE |
2003 | Tarrant R K | Rear Admiral CB |
1992 | Tatman A K | Commander |
1982 | Taylor A J S | Commodore CBE |
1979 | Taylor J B | Commodore OBE |
1981 | Taylor T S | Captain |
2007 | Tebbet P N | Commander |
2007 | Tetlow H S | Commander |
1997 | Thicknesse P J | Commodore |
2015 | Thomas D | Captain |
2002 | Thomas G C | Captain OBE |
2001 | Thomas P G | Commander |
2002 | Thomas R K | Captain |
2001 | Thomas R A A | Captain MBE |
1994 | Thomas S A | Captain |
2001 | Thomson A W V | Commander OBE |
1986 | Thorpe I | Captain |
1988 | Tighe J G H | Commodore OBE |
2015 | Tilden P J E | Captain |
1999 | Tilley D S J | Commander |
2004 | Tindal N H C | Commodore |
2002 | Titcomb M R | Captain OBE |
1982 | Titmus G D | Commander |
2008 | Titterton P J | Commodore CBE |
2017 | Tredray T P | Commander |
1985 | Trentham A B | Commander |
1974 | Trinder J F S | Captain CBE |
1982 | Tuffley C R | Captain LVO |
1977 | Tullis G M | Captain CBE |
